Virginia Department of Corrections
Program 930 · Region 1
- Phone
- (804) 874-3379
- Mailing address
- 6900 Atmore Drive Richmond, VA 23219
Schools (62)
| School | Grades | Type | Phone | City |
|---|---|---|---|---|
| Appalachian Detention Ctr | Correction or juvenile detention facility | (540) 873-6854 | Honaker | |
| Augusta Corr Ctr | Correction or juvenile detention facility | (540) 997-7000 | Craigsville | |
| Baskerville Corr Ctr Unit #4 | Correction or juvenile detention facility | (804) 447-3857 | Baskerville | |
| Bland Corr Ctr | Correction or juvenile detention facility | (540) 688-3341 | Bland | |
| Botetourt Correctional Unit #25 | Correction or juvenile detention facility | (540) 857-7022 | Troutville | |
| Brunswick Correctional Ctr | Correction or juvenile detention facility | (804) 848-4131 | Lawrenceville | |
| Buckingham Corr Ctr | Correction or juvenile detention facility | (804) 983-3011 | Dillwyn | |
| Caroline Cor Unit #2 | Correction or juvenile detention facility | (804) 994-2161 | Hanover | |
| Chatham Diversion Center | Correction or juvenile detention facility | (804) 432-4881 | Chatham | |
| Chesterfield Diversion | Correction or juvenile detention facility | (804) 796-4242 | Chesterfield | |
| Coffewood Corr Ctr | Correction or juvenile detention facility | (540) 829-6483 | Mitchells | |
| Cold Springs Cor Unit #10 | Correction or juvenile detention facility | (540) 337-1818 | Greenville | |
| Deep Meadow Cor Cntr | Correction or juvenile detention facility | (804) 598-5503 | State Farm | |
| Deerfield Cor Cntr | Correction or juvenile detention facility | (804) 658-4368 | Capron | |
| Dillwyn Corr Ctr | Correction or juvenile detention facility | (804) 983-4200 | Dillwyn | |
| Dinwiddie Cor Unit #27 | Correction or juvenile detention facility | (804) 265-5744 | Church Road | |
| Divers Ctr For Women/Southamp | Correction or juvenile detention facility | (804) 658-4174 | Capron | |
| Fairfax Corr Ctr Unit #30 | Correction or juvenile detention facility | (703) 830-8828 | Fairfax | |
| Fairfax Day Reporting Ctr | Correction or juvenile detention facility | (703) 718-2320 | Alexandria | |
| Fluvanna Corr Ctr For Women | Correction or juvenile detention facility | (804) 984-3700 | Troy | |
| Green Rock Correctional Center | Correction or juvenile detention facility | (434) 797-2000 | Chatham | |
| Greensville Corr Ctr Unit A | Correction or juvenile detention facility | (804) 535-7084 | Jarratt | |
| Greensville Corr Ctr Unit B | Correction or juvenile detention facility | (804) 535-7043 | Jaratt | |
| Greensville Corr Ctr Unit C | Correction or juvenile detention facility | (804) 535-7074 | Jaratt | |
| Halifax Cor Unit #23 | Correction or juvenile detention facility | (434) 572-1808 | Halifax | |
| Harisonburg Diversion Ctr | Correction or juvenile detention facility | (540) 833-2411 | Harrisonburg | |
| Harrisonburg Men's Div Center | Correction or juvenile detention facility | (540) 833-2411 | Harrisonburg | |
| Haynesville Corr Ctr | Correction or juvenile detention facility | (804) 333-3577 | Haynesville | |
| Haynesville Corr Ctr Unit #17 | Correction or juvenile detention facility | (804) 333-3577 | Haynesville | |
| Indian Creek Corr Ctr | Correction or juvenile detention facility | (757) 421-0095 | Chesapeake | |
| James River Correctional Center | Correction or juvenile detention facility | (804) 784-3551 | State Farm | |
| Keen Mountain Corr Ctr | Correction or juvenile detention facility | (276) 498-7411 | Oakwood | |
| Lawrenceville Corr Ctr | Correction or juvenile detention facility | (434) 848-2158 | Lawrenceville | |
| Lunenburg Correctional Center | Correction or juvenile detention facility | (804) 696-2045 | Victoria | |
| Marion Corr Treatment Ctr | Correction or juvenile detention facility | (540) 783-7154 | Marion | |
| Mecklenburg Rec & Classifica | Correction or juvenile detention facility | (434) 738-6114 | Boydton | |
| Norfolk Day Reporting Cntr | Correction or juvenile detention facility | (804) 683-8417 | Norfolk | |
| Nottaway Correctional Center | Correction or juvenile detention facility | (804) 767-5543 | Burkeville | |
| Patrick Henry Correctional Unit #28 | Correction or juvenile detention facility | (540) 957-3183 | Ridgeway | |
| Pocahontas Correctional Center | Correction or juvenile detention facility | (276) 945-9173 | Pocahontas | |
| Pocohantas Correctional Unit #13 | Correction or juvenile detention facility | (804) 796-4277 | Chesterfield | |
| Powhatan Correctional Center | Correction or juvenile detention facility | (804) 598-4251 | State Farm | |
| Powhatan Reception & Classifi. | Correction or juvenile detention facility | (804) 598-4251 | State Farm | |
| Pulaski Corr Ctr Unit #1 | Correction or juvenile detention facility | (540) 831-5840 | Dublin | |
| Red Onion State Prison | Correction or juvenile detention facility | (276) 796-7510 | Pound | |
| Richmond Day Reporting Cntr | Correction or juvenile detention facility | (804) 367-6193 | Richmond | |
| River North Correctional Center | Correction or juvenile detention facility | (276) 773-1809 | Independence | |
| Rustburg Correctional Center Unit #9 | Correction or juvenile detention facility | (804) 332-7354 | Rustburg | |
| Southampton Correctional Center | Correction or juvenile detention facility | (804) 658-4174 | Capron | |
| Southampton Intensive Treat Ct | Correction or juvenile detention facility | (804) 658-4174 | Capron | |
| Southampton Recep. & Classif. | Correction or juvenile detention facility | (804) 658-4171 | Capron | |
| St Brides Correctional Rectional Center | Correction or juvenile detention facility | (757) 421-7141 | Chesapeake | |
| Stafford Detention Center | Correction or juvenile detention facility | (703) 659-2093 | Stafford | |
| Staunton Correctional Center | Correction or juvenile detention facility | (540) 332-7500 | Staunton | |
| Sussex I State Prison | Correction or juvenile detention facility | (804) 834-8867 | Waverly | |
| Sussex II State Prison | Correction or juvenile detention facility | (804) 834-3187 | Waverly | |
| Tazewell Correctional Center Unit #31 | Correction or juvenile detention facility | (540) 988-7184 | Tazewell | |
| Tidewater Women'S Det Ctr | Correction or juvenile detention facility | (757) 549-0012 | Chesapeake | |
| Virginia Correctional Center For Women | Correction or juvenile detention facility | (804) 784-3582 | Goochland | |
| Wallen's Ridge Correctional Center | Correction or juvenile detention facility | (276) 523-3310 | Big Stone Gap | |
| White Post Detention Center | Correction or juvenile detention facility | (540) 868-7026 | White Post | |
| Wise Correctional Center Unit #18 | Correction or juvenile detention facility | (540) 395-2384 | Coeburn |
Division contacts (1)
Work contact details as published by the division through the state directory.
| Name | Title | Phone | |
|---|---|---|---|
| Shaketta Thomas | School Assessment Coordinator | (804) 887-8064 | shaketta.thomas@vadoc.virginia.gov |