Fairfax County Public Schools
Division 029 · Region 4
- Phone
- (571) 423-1010
- Website
- http://www.fcps.edu
- Mailing address
- Dunn Loring Administrative Center 2334 Gallows Road Dunn Loring, VA 22027
Schools (228)
| School | Grades | Type | Phone | City |
|---|---|---|---|---|
| ALC at Burke | Public center - Alternative | (703) 426-7300 | Burke | |
| Aldrin Elementary Principal: Shane Wolfe | PK–06 | Public school - Regular | (703) 904-3800 | Reston |
| Annandale High Principal: Shawn DeRose | 09–12 | Public school - Regular | (703) 642-4100 | Annandale |
| Annandale Terrace Elementary Principal: Ingrid Badia | PK–05 | Public school - Regular | (703) 658-5600 | Annandale |
| Archer Elementary Principal: Elizabeth Noto | PK–06 | Public school - Regular | (703) 937-6200 | Vienna |
| Armstrong Elementary Principal: James Quinn | PK–06 | Public school - Regular | (703) 375-4800 | Reston |
| Bailey's Elementary School for the Arts and Sciences Principal: Satonya Dews | PK–02 | Public school - Regular | (703) 575-6800 | Falls Church |
| Bailey's Upper Elementary School for the Arts and Sciences Principal: Holly Dowling | 03–05 | Public school - Regular | (703) 503-2700 | Falls Church |
| Beech Tree Elementary Principal: Taiia Clarke | PK–05 | Public school - Regular | (703) 531-2600 | Falls Church |
| Belle View Elementary Principal: Katherine Pluntke | PK–06 | Public school - Regular | (703) 660-8300 | Alexandria |
| Belvedere Elementary Principal: Cecilia Vanderhye | PK–05 | Public school - Regular | (703) 916-6800 | Falls Church |
| Bonnie Brae Elementary Principal: Morgan Birge | PK–06 | Public school - Regular | (703) 321-3900 | Fairfax |
| Braddock Elementary Principal: Laena Lee | PK–05 | Public school - Regular | (703) 914-7300 | Annandale |
| Bren Mar Park Elementary Principal: Elizabeth Williams | PK–05 | Public school - Regular | (703) 914-7200 | Alexandria |
| Brookfield Elementary Principal: Lesley Hassen | PK–06 | Public school - Regular | (703) 814-8700 | Chantilly |
| Bryant High Principal: Cindy Conley | 09–12 | Public school - Alternative | (703) 660-2001 | Alexandria |
| Bucknell Elementary Principal: Rashida Green | PK–06 | Public school - Regular | (703) 660-2900 | Alexandria |
| Bull Run Early Childhood Resource Center | PK–PK | Public school - Preschool | (703) 802-7788 | Centreville |
| Bull Run Elementary Principal: James Marotta | PK–06 | Public school - Regular | (703) 227-1400 | Centreville |
| Burke School Principal: Thomas Sweet | Public center - Special Education | (703) 426-7300 | Burke | |
| Bush Hill Elementary Principal: Mary Duffy | PK–06 | Public school - Regular | (703) 924-5600 | Alexandria |
| Camelot Elementary Principal: Aileen Flaherty | PK–06 | Public school - Regular | (703) 645-7000 | Annandale |
| Cameron Elementary Principal: Christine Prahl | PK–06 | Public school - Regular | (703) 329-2100 | Alexandria |
| Canterbury Woods Elementary Principal: Leslie Malkowski | PK–06 | Public school - Regular | (703) 764-5600 | Annandale |
| Cardinal Forest Elementary Principal: Ashleigh Long | PK–06 | Public school - Regular | (703) 923-5200 | Springfield |
| Carson Middle Principal: Donald Washington | 07–08 | Public school - Regular | (703) 925-3600 | Herndon |
| Cedar Lane School Principal: Andrea Jones | Public center - Special Education | (703) 208-2400 | Vienna | |
| Centre Ridge Elementary Principal: Erika Aspuria | PK–06 | Public school - Regular | (703) 227-2600 | Centreville |
| Centreville Elementary Principal: Jennifer Killingsworth | PK–06 | Public school - Regular | (703) 502-3500 | Centreville |
| Centreville High Principal: Erik Healey | 09–12 | Public school - Regular | (703) 802-5400 | Clifton |
| Chantilly Governor's STEM Academy Principal: Scott Settar | Public center - Governor's STEM Academy | (703) 222-8100 | Chantilly | |
| Chantilly High Principal: Amy Goodloe | 09–12 | Public school - Regular | (703) 222-8100 | Chantilly |
| Chantilly High School Academy | Public center - Career and Technical Ed. | (703) 222-8100 | Chantilly | |
| Cherry Run Elementary Principal: Maura Donahue | PK–06 | Public school - Regular | (703) 923-2800 | Burke |
| Chesterbrook Elementary Principal: Stacy Kirkpatrick | PK–06 | Public school - Regular | (703) 714-8200 | McLean |
| Churchill Road Elementary Principal: Cherith Pierson | PK–06 | Public school - Regular | (703) 288-8400 | McLean |
| Clearview Elementary Principal: Zadia Gadsden | PK–06 | Public school - Regular | (703) 708-6000 | Herndon |
| Clermont Elementary Principal: Roxanne Salata | PK–06 | Public school - Regular | (703) 921-2400 | Alexandria |
| Clifford S. Hardison Governor's Health Sciences Academy | Public center - Governor's Health Academy | (703) 329-7727 | Alexander | |
| Coates Elementary Principal: Paul Basdekis | PK–06 | Public school - Regular | (703) 713-3000 | Herndon |
| Columbia Elementary Principal: Michael Astudillo | PK–05 | Public school - Regular | (703) 916-2500 | Annandale |
| Colvin Run Elementary Principal: Kenneth Junge | PK–06 | Public school - Regular | (703) 757-3000 | Vienna |
| Community Based Education | Public center - Career and Technical Ed. | (703) 208-7823 | Falls Church | |
| Community PK School | Public center - Alternative | |||
| Cooper Middle Principal: Maureen McLoughlin | 07–08 | Public school - Regular | (703) 442-5800 | McLean |
| Crestwood Elementary Principal: Francoise Casablanca | PK–06 | Public school - Regular | (703) 923-5400 | Springfield |
| Crossfield Elementary Principal: Mark Granieri | PK–06 | Public school - Regular | (703) 295-1100 | Herndon |
| Cub Run Elementary Principal: Melissa Miller | PK–06 | Public school - Regular | (703) 633-7500 | Centreville |
| Cunningham Park Elementary Principal: Allison Hoak | PK–06 | Public school - Regular | (703) 255-5600 | Vienna |
| Daniels Run Elementary Principal: Susan Mullen | PK–06 | Public school - Regular | (703) 279-8400 | Fairfax |
| Davis Career Center Principal: Chad Clayton | Public center - Special Education | (703) 714-5600 | Falls Church | |
| Deer Park Elementary Principal: Robert Damato | PK–06 | Public school - Regular | (703) 802-5000 | Centreville |
| DJJ or Fairfax/Falls Church Community SVCS BD Schools | LEA facility serving only 905 or 902 students | (571) 423-1010 | Falls Church | |
| Dogwood Elementary Principal: Kate Beckner | PK–06 | Public school - Regular | (703) 262-3100 | Reston |
| Dranesville Elementary Principal: Jamie Gadley | PK–06 | Public school - Regular | (703) 326-5200 | Herndon |
| Dunn Loring Early Childhood Resource Center | PK–PK | Public school - Preschool | (703) 876-5291 | Dunn Loring |
| Eagle View Elementary Principal: Kyungjoo An | PK–06 | Public school - Regular | (703) 322-3100 | Fairfax |
| Edison High Principal: Justin Simmons | 09–12 | Public school - Regular | (703) 924-8000 | Alexandria |
| Edison High School Academy Principal: Monica Bentley | Public center - Career and Technical Ed. | (703) 924-8000 | Alexandria | |
| Fairfax County Adult High Principal: Michelle Morgan | 09–12 | Public school - Alternative | (703) 658-2740 | Springfield |
| Fairfax High Principal: Georgina Aye | 09–12 | Public school - Regular | (703) 219-2200 | Fairfax |
| Fairfax High School Academy | Public center - Career and Technical Ed. | (703) 219-2200 | Fairfax | |
| Fairfax Villa Elementary Principal: Linda Textoris | PK–06 | Public school - Regular | (703) 267-2800 | Fairfax |
| Fairhill Elementary Principal: Edward Cooper | PK–06 | Public school - Regular | (703) 208-8100 | Fairfax |
| Fairview Elementary Principal: Samantha Goldstein | PK–06 | Public school - Regular | (703) 503-3700 | Fairfax Station |
| Falls Church Governor's Health Sciences Academy Principal: Bill McGreevy | Public center - Governor's Health Academy | (703) 329-7727 | Falls Church | |
| Falls Church High Principal: Benjamin Nowak | 09–12 | Public school - Regular | (703) 207-4000 | Falls Church |
| Falls Church High School Academy | Public center - Career and Technical Ed. | (703) 207-4000 | Falls Church | |
| FCPS Online Campus | Public center - Virtual | (703) 503-7781 | Annandale | |
| Flint Hill Elementary Principal: Eben Montaquila | PK–06 | Public school - Regular | (703) 242-6100 | Vienna |
| Floris Elementary Principal: Joshua DeSmyter | PK–06 | Public school - Regular | (703) 561-2900 | Herndon |
| Forest Edge Elementary Principal: Brittany Rogers | PK–06 | Public school - Regular | (703) 925-8000 | Reston |
| Forestdale Elementary Principal: Nikki Steptoe-Coleman | PK–06 | Public school - Regular | (703) 313-4300 | Springfield |
| Forestville Elementary Principal: Sarah Brooker | PK–06 | Public school - Regular | (703) 404-6000 | Great Falls |
| Fort Belvoir Elementary Principal: Eileen Delaney | PK–02 | Public school - Regular | (703) 781-2700 | Fort Belvoir |
| Fort Belvoir Upper Elementary Principal: Jessica Peterson | 03–06 | Public school - Regular | (571) 982-1300 | Fort Belvoir |
| Fort Hunt Elementary Principal: Jean Consolla | PK–06 | Public school - Regular | (703) 619-2600 | Alexandria |
| Fox Mill Elementary Principal: Brian Moose | PK–06 | Public school - Regular | (703) 262-2700 | Herndon |
| Franconia Elementary Principal: Andrew Smith | PK–06 | Public school - Regular | (703) 822-2200 | Alexandria |
| Franklin Middle Principal: Thomas DeRusso | 07–08 | Public school - Regular | (703) 904-5100 | Chantilly |
| Freedom Hill Elementary Principal: Nicholas Zapadka | PK–06 | Public school - Regular | (703) 506-7800 | Vienna |
| Frost Middle | 07–08 | Public school - Regular | (703) 426-5700 | Fairfax |
| Garfield Elementary Principal: Kerry Peerman | PK–06 | Public school - Regular | (703) 923-2900 | Springfield |
| Glasgow Middle Principal: Lisa Barrow | 06–08 | Public school - Regular | (703) 813-8700 | Alexandria |
| Glen Forest Elementary Principal: Diane Herndon-Wilson | PK–05 | Public school - Regular | (703) 578-8000 | Falls Church |
| Graham Road Elementary Principal: Lauren Badini | PK–06 | Public school - Regular | (571) 226-2700 | Falls Church |
| Great Falls Elementary Principal: Sara Harper | PK–06 | Public school - Regular | (703) 757-2100 | Great Falls |
| Greenbriar East Elementary Principal: David Pietzman | PK–06 | Public school - Regular | (703) 633-6400 | Fairfax |
| Greenbriar West Elementary Principal: Andrew Blount | PK–06 | Public school - Regular | (703) 633-6700 | Fairfax |
| Groveton Elementary Principal: James Swoger | PK–06 | Public school - Regular | (703) 718-8000 | Alexandria |
| Gunston Elementary Principal: Kristen Rucinski | PK–06 | Public school - Regular | (703) 541-3600 | Lorton |
| Halley Elementary Principal: Paula Johnson-Tyler | PK–06 | Public school - Regular | (703) 551-5700 | Fairfax Station |
| Haycock Elementary Principal: Jeremy Ferrara | PK–06 | Public school - Regular | (703) 531-4000 | Falls Church |
| Hayfield Elementary Principal: Megan Tempel-Milner | PK–06 | Public school - Regular | (703) 924-4500 | Alexandria |
| Hayfield Secondary Principal: Antonio DiBari | 07–12 | Public school - Regular | (703) 924-7400 | Alexandria |
| Herndon Elementary Principal: Monika Vereb | PK–06 | Public school - Regular | (703) 326-3100 | Herndon |
| Herndon High Principal: Cheronda Farrish | 09–12 | Public school - Regular | (703) 810-2200 | Herndon |
| Herndon Middle Principal: Trevor Williams | 07–08 | Public school - Regular | (703) 904-4800 | Herndon |
| Hollin Meadows Elementary Principal: Jasibi Crews | PK–06 | Public school - Regular | (703) 718-8300 | Alexandria |
| Holmes Middle Principal: Jessica Tippins | 06–08 | Public school - Regular | (703) 658-5900 | Alexandria |
| Home Educational Services | Public center - Alternative | |||
| Homebased | Public center - Alternative | |||
| Homebound | Public center - Alternative | |||
| Hughes Middle Principal: Herman Mizell | 07–08 | Public school - Regular | (703) 715-3600 | Reston |
| Hunt Valley Elementary Principal: Keieownna Johnson-Hightower | PK–06 | Public school - Regular | (703) 913-8800 | Springfield |
| Hunters Woods Elementary School for the Arts and Sciences Principal: Emily Cope | PK–06 | Public school - Regular | (703) 262-7400 | Reston |
| Hutchison Elementary Principal: Sarah Aiello | PK–06 | Public school - Regular | (703) 925-8300 | Herndon |
| Hybla Valley Elementary Principal: Kathleen Sain | PK–06 | Public school - Regular | (703) 718-7000 | Alexandria |
| Interagency Alternative Secondary Center Principal: Michael Salaita | Public center - Alternative | (571) 423-3360 | Herndon | |
| Irving Middle Principal: Emily Cincinnati | 07–08 | Public school - Regular | (703) 912-4500 | Springfield |
| Island Creek Elementary Principal: Jennifer Fallert | PK–06 | Public school - Regular | (571) 642-6300 | Alexandria |
| Jackson Middle Principal: Megan Sherrill | 07–08 | Public school - Regular | (703) 204-8100 | Falls Church |
| Johnson Middle Principal: Christopher Smith | 07–08 | Public school - Regular | (703) 934-2400 | Fairfax |
| Justice High Principal: Sean Rolon | 09–12 | Public school - Regular | (703) 824-3900 | Falls Church |
| Keene Mill Elementary Principal: Cathy Wood | PK–06 | Public school - Regular | (703) 644-4700 | Springfield |
| Kent Gardens Elementary Principal: Kelly Cabezas | PK–06 | Public school - Regular | (703) 394-5600 | McLean |
| Key Center Principal: Ann Smith | PK–12 | Public school - Special Education | (703) 313-4000 | Springfield |
| Key Middle Principal: Drew Campbell | 07–08 | Public school - Regular | (703) 313-3900 | Springfield |
| Kilmer Center Principal: Hoang Nguyen | PK–12 | Public school - Special Education | (571) 226-8440 | Vienna |
| Kilmer Middle Principal: Steven McFarlane | 07–08 | Public school - Regular | (703) 846-8800 | Vienna |
| Kings Glen Elementary Principal: Christine Ritter | 04–06 | Public school - Regular | (703) 239-4000 | Springfield |
| Kings Park Elementary Principal: Dorothy Lin | PK–03 | Public school - Regular | (703) 426-7000 | Springfield |
| Lake Anne Elementary Principal: Jill Stewart | PK–06 | Public school - Regular | (703) 326-3500 | Reston |
| Lake Braddock Secondary Principal: Lindsey Kearns | 07–12 | Public school - Regular | (703) 426-1000 | Burke |
| Lane Elementary Principal: Ebony Opie | PK–06 | Public school - Regular | (703) 924-7700 | Alexandria |
| Langley High Principal: Lawrence Stroud | 09–12 | Public school - Regular | (703) 287-2700 | McLean |
| Laurel Hill Elementary Principal: Thmeaka Traylor | PK–06 | Public school - Regular | (703) 551-5300 | Lorton |
| Laurel Ridge Elementary Principal: Megan Counts | PK–06 | Public school - Regular | (703) 426-3700 | Fairfax |
| Lees Corner Elementary Principal: VaRonica Sloan | PK–06 | Public school - Regular | (703) 227-3500 | Fairfax |
| Lemon Road Elementary Principal: Ashley Castillo | PK–06 | Public school - Regular | (703) 714-6400 | Falls Church |
| Lewis High Principal: Serena Giron | 09–12 | Public school - Regular | (703) 924-8300 | Springfield |
| Liberty Middle Principal: Tracy Bromberg | 07–08 | Public school - Regular | (703) 988-8100 | Clifton |
| Little Run Elementary Principal: Christie Yarn | PK–06 | Public school - Regular | (703) 503-3500 | Fairfax |
| Local or Regional Jail | KG–12 | Local or Regional Jail | (703) 246-3260 | Fairfax |
| London Towne Elementary Principal: Shirlene Banford | PK–06 | Public school - Regular | (703) 227-5400 | Centreville |
| Longfellow Middle Principal: Christina Butzer | 07–08 | Public school - Regular | (703) 533-2600 | Falls Church |
| Lorton Station Elementary Principal: Francis Legagneur | PK–06 | Public school - Regular | (571) 642-6000 | Lorton |
| Lynbrook Elementary Principal: Heber Paredes | PK–06 | Public school - Regular | (703) 866-2940 | Springfield |
| Madison High Principal: Michelle Makrigiorgos | 09–12 | Public school - Regular | (703) 319-2300 | Vienna |
| Mantua Elementary Principal: Linda Shannon | PK–06 | Public school - Regular | (703) 645-6300 | Fairfax |
| Marshall Governor's STEM Academy | Public center - Governor's STEM Academy | (703) 714-5500 | Falls Church | |
| Marshall High Principal: Anthony Harris | 09–12 | Public school - Regular | (703) 714-5400 | Falls Church |
| Marshall High School Academy | Public center - Career and Technical Ed. | (703) 714-5400 | Falls Church | |
| Marshall Road Elementary Principal: Matthew Chapman | PK–06 | Public school - Regular | (703) 937-1500 | Vienna |
| Mason Crest Elementary Principal: Sherry Shin | PK–05 | Public school - Regular | (571) 226-2600 | Annandale |
| McLean High Principal: Raven Jones | 09–12 | Public school - Regular | (703) 714-5700 | McLean |
| McNair Elementary Principal: Elizabeth Watson | PK–02 | Public school - Regular | (703) 793-4800 | Herndon |
| McNair Upper Elementary Principal: Melissa Goddin | 03–06 | Public school - Regular | (703) 793-4800 | Herndon |
| Mosaic Elementary Principal: Mahri Aste | PK–06 | Public school - Regular | (703) 937-1600 | Fairfax |
| Mount Eagle Elementary Principal: Kathryn Kirkland | PK–06 | Public school - Regular | (703) 721-2100 | Alexandria |
| Mount Vernon High Principal: Cary Dimmick | 09–12 | Public school - Regular | (703) 619-3100 | Alexandria |
| Mount Vernon Woods Elementary Principal: Gina ONeal | PK–06 | Public school - Regular | (703) 619-2800 | Alexandria |
| Mountain View High Principal: Erin Whatley | 09–12 | Public school - Alternative | (703) 227-2316 | Centreville |
| Navy Elementary Principal: Jason Pannutti | PK–06 | Public school - Regular | (703) 262-7100 | Fairfax |
| Newington Forest Elementary Principal: Angela Thompson | PK–06 | Public school - Regular | (703) 923-2600 | Springfield |
| North Springfield Elementary Principal: Fatima Smith | PK–05 | Public school - Regular | (703) 658-5500 | Springfield |
| Oak Hill Elementary Principal: Kelly Durso | PK–06 | Public school - Regular | (703) 467-3500 | Herndon |
| Oak View Elementary Principal: Jamie Luerssen | PK–06 | Public school - Regular | (703) 764-7100 | Fairfax |
| Oakton Elementary Principal: Christine Kelley | PK–06 | Public school - Regular | (703) 937-6100 | Oakton |
| Oakton High Principal: Shannon Matheny | 09–12 | Public school - Regular | (703) 319-2700 | Vienna |
| Olde Creek Elementary Principal: Courtney Korb | PK–06 | Public school - Regular | (703) 426-3100 | Fairfax |
| Orange Hunt Elementary Principal: Karen Tuttle | PK–06 | Public school - Regular | (703) 913-6800 | Springfield |
| Parklawn Elementary Principal: Rebecca Forgy | PK–05 | Public school - Regular | (703) 914-6900 | Alexandria |
| Pimmit Early Childhood Resource Center | PK–PK | Public school - Preschool | (703) 506-2219 | Falls Church |
| Pine Spring Elementary Principal: Nicole Nikki Yacubovich | PK–06 | Public school - Regular | (571) 226-4400 | Falls Church |
| Plum Center For Lifelong Learning | Public center - Alternative | (703) 658-2784 | Springfield | |
| Poe Middle Principal: Sarah Eqab | 06–08 | Public school - Regular | (703) 813-3800 | Annandale |
| Poplar Tree Elementary Principal: Susan Andujar | PK–06 | Public school - Regular | (703) 633-7400 | Chantilly |
| Powell Elementary Principal: Catherine Han | PK–06 | Public school - Regular | (571) 522-6000 | Centreville |
| Providence Elementary Principal: Andrew Pratt | PK–06 | Public school - Regular | (703) 460-4400 | Fairfax |
| Pulley Career Center Principal: Peter Kelly | Public center - Special Education | (703) 718-2700 | Alexandria | |
| Quander Road School Principal: Adrian Williams | Public center - Special Education | (703) 718-2400 | Alexandria | |
| Ravensworth Elementary Principal: Shannon Mueck | PK–06 | Public school - Regular | (703) 426-3600 | Springfield |
| Riverside Elementary Principal: LaRonda Peterson | PK–06 | Public school - Regular | (703) 799-6000 | Alexandria |
| Robinson Secondary Principal: Tracey Phillips | 07–12 | Public school - Regular | (703) 426-2100 | Fairfax |
| Rocky Run Middle Principal: Peter Kownacki | 07–08 | Public school - Regular | (703) 802-7700 | Chantilly |
| Rolling Valley Elementary Principal: Veronica Del Bagno | PK–06 | Public school - Regular | (703) 923-2700 | Springfield |
| Rose Hill Elementary Principal: Rachal Edwards | PK–06 | Public school - Regular | (703) 313-4200 | Alexandria |
| Sandburg Middle Principal: Jennifer Laxton | 07–08 | Public school - Regular | (703) 799-6100 | Alexandria |
| Sangster Elementary Principal: Allison Jankovich | PK–06 | Public school - Regular | (703) 644-8200 | Springfield |
| Saratoga Elementary Principal: Abigail Ragan | PK–06 | Public school - Regular | (703) 440-2600 | Springfield |
| Sherman Elementary Principal: Farris Thomas | PK–06 | Public school - Regular | (703) 506-7900 | McLean |
| Shrevewood Elementary Principal: Katie Vandawalker | PK–06 | Public school - Regular | (703) 645-6600 | Falls Church |
| Silverbrook Elementary Principal: Pamela Simpkins | PK–06 | Public school - Regular | (703) 690-5100 | Fairfax Station |
| Skyview High Principal: David Jagels | 09–12 | Public school - Regular | (571) 363-9160 | Herndon |
| Sleepy Hollow Elementary Principal: Mirnaly Vega | PK–05 | Public school - Regular | (703) 237-7000 | Falls Church |
| South County High Principal: Samuel Khoshaba | 09–12 | Public school - Regular | (703) 446-1600 | Lorton |
| South County Middle | 07–08 | Public school - Regular | (703) 690-5500 | Lorton |
| South Lakes High Principal: Carlos Seward | 09–12 | Public school - Regular | (703) 715-4500 | Reston |
| Special Situation Schools Principal: William Hunt | Unknown | |||
| Spring Hill Elementary Principal: Amy Briggs | PK–06 | Public school - Regular | (703) 506-3400 | McLean |
| Springfield Estates Elementary Principal: April Martin | PK–06 | Public school - Regular | (703) 921-2300 | Springfield |
| Stenwood Elementary Principal: Erica Riley | PK–06 | Public school - Regular | (703) 208-7600 | Vienna |
| Stone Middle Principal: Sonya Williams | 07–08 | Public school - Regular | (703) 631-5500 | Centreville |
| Stratford Landing Elementary Principal: Kevin Morris | PK–06 | Public school - Regular | (703) 619-3600 | Alexandria |
| Sunrise Valley Elementary Principal: Ashley Younger | PK–06 | Public school - Regular | (703) 715-3800 | Reston |
| Suspension Services | Public center - Alternative | |||
| Terra Centre Elementary Principal: Rebecca Gidoni | PK–06 | Public school - Regular | (703) 249-1400 | Burke |
| Terraset Elementary Principal: Elizabeth Baxter | PK–06 | Public school - Regular | (703) 390-5600 | Reston |
| Thomas Jefferson High for Science and Technology Principal: Michael Mukai | 09–12 | Public school - Governors | (703) 750-8300 | Alexandria |
| Thoreau Middle Principal: Teresa Khuluki | 07–08 | Public school - Regular | (703) 846-8000 | Vienna |
| Timber Lane Elementary Principal: Benjamin Chiet | PK–06 | Public school - Regular | (703) 206-5300 | Falls Church |
| Twain Middle Principal: Matthew Mough | 07–08 | Public school - Regular | (703) 313-3700 | Alexandria |
| Union Mill Elementary Principal: Scott Hawk | PK–06 | Public school - Regular | (703) 322-8500 | Clifton |
| Vienna Elementary Principal: Amber Burnett | PK–06 | Public school - Regular | (703) 937-6000 | Vienna |
| Virginia Hills Early Childhood Resource Center | PK–PK | Public school - Preschool | (703) 317-1400 | Alexandria |
| Virginia Run Elementary Principal: Dave Gerstner | PK–06 | Public school - Regular | (703) 988-8900 | Centreville |
| Wakefield Forest Elementary Principal: Sharyn Prindle | PK–06 | Public school - Regular | (703) 503-2300 | Fairfax |
| Waples Mill Elementary Principal: Meishe Thirus | PK–06 | Public school - Regular | (703) 390-7700 | Oakton |
| Washington Mill Elementary Principal: Bradley Bennink | PK–06 | Public school - Regular | (703) 619-2500 | Alexandria |
| Waynewood Elementary Principal: Katie Cachine | PK–06 | Public school - Regular | (703) 704-7100 | Alexandria |
| West Potomac High Principal: Jessica Statz | 09–12 | Public school - Regular | (703) 718-2500 | Alexandria |
| West Potomac High School Academy | Public center - Career and Technical Ed. | (703) 718-2500 | Alexandria | |
| West Springfield Elementary Principal: Kelly Sheers | PK–06 | Public school - Regular | (703) 912-4400 | Springfield |
| West Springfield High Principal: James Patrick | 09–12 | Public school - Regular | (703) 913-3800 | Springfield |
| Westbriar Elementary Principal: Sallie Burch | PK–06 | Public school - Regular | (703) 937-1700 | Vienna |
| Westfield High Principal: Meredith Norris | 09–12 | Public school - Regular | (703) 488-6300 | Chantilly |
| Westgate Elementary Principal: Hallie Demetriades | PK–06 | Public school - Regular | (703) 610-5700 | Falls Church |
| Westlawn Elementary Principal: Christoph Hill | PK–06 | Public school - Regular | (703) 241-5100 | Falls Church |
| Weyanoke Elementary Principal: Felicia Usher | PK–05 | Public school - Regular | (703) 813-5400 | Alexandria |
| White Oaks Elementary Principal: Joshua Douds | PK–06 | Public school - Regular | (703) 923-1400 | Burke |
| Whitman Middle Principal: John Flowers | 07–08 | Public school - Regular | (703) 660-2400 | Alexandria |
| Willow Springs Elementary Principal: Dylan Taylor | PK–06 | Public school - Regular | (703) 679-6000 | Fairfax |
| Wolftrap Elementary Principal: Maggie Grove | PK–06 | Public school - Regular | (703) 319-7300 | Vienna |
| Woodburn Elementary Principal: Kanchana Iyer | PK–06 | Public school - Regular | (703) 641-8200 | Falls Church |
| Woodlawn Elementary Principal: Laura Elliott | PK–06 | Public school - Regular | (703) 619-4800 | Alexandria |
| Woodley Hills Elementary Principal: Lachelle Williams | PK–06 | Public school - Regular | (703) 799-2000 | Alexandria |
| Woodson High Principal: Kevin Greata | 09–12 | Public school - Regular | (703) 503-4600 | Fairfax |
Division contacts (41)
Work contact details as published by the division through the state directory.
| Name | Title | Phone | |
|---|---|---|---|
| Rebecca Baenig | Assistant Superintendent, Region 5 | (571) 423-3000 | rgbaenig@fcps.edu |
| Margaret Barnes | Executive Principal, Region 2 | (571) 423-3000 | margaret.barnes@fcps.edu |
| Leigh Burden | Chief Financial Officer | (571) 423-3000 | leigh.burden@fcps.edu |
| Ingrid Bynum | Executive Principal, Region 3 | (571) 423-3000 | ingrid.bynum@fcps.edu |
| April Cage | Assistant Superintendent, Region 2 | (571) 423-3000 | april.cage@fcps.edu |
| Jameile Choice | Assistant Superintendent, Region 1 | (571) 423-3000 | jameile.choice@fcps.edu |
| Donald Combs | Senior Manager II, Capital Projects | (571) 423-2326 | dbcombs@fcps.edu |
| Terri Edmunds-Heard | Assistant Superintendent, Special Services | (571) 423-1300 | terri.edmundsheard@fcps.edu |
| Adam Erbrecht | Executive Principal, Region 4 | (571) 423-3000 | adam.erbrecht@fcps.edu |
| John Foster | Superintendent's Office-Division Counsel | (571) 423-3000 | jefoster@fcps.edu |
| Erik Gordon | Chief Facilities Services & Capital Programs | (571) 423-3000 | etgordon@fcps.edu |
| Kimberly Greer | Executive Principal, Region 4 | (571) 423-3000 | kpgreer@fcps.edu |
| Lisa Hall | Chief Experience & Engagement Officer | (571) 423-3000 | lisa.hall@fcps.edu |
| Rhonda Honoré | Assistant Superintendent, Region 6 | (571) 423-3000 | rhonda.honore@fcps.edu |
| Frances Ivey | Interim Chief of Staff | (571) 423-3000 | fwivey@fcps.edu |
| Stephanie Jerauld | Executive Director, School Improvement | (571) 423-4724 | sajerauld@fcps.edu |
| Franklin Jones | Assistant Superintendent, Human Resources | (571) 423-3000 | fcjones@fcps.edu |
| Nardos King | Chief Equity Officer | (571) 423-3000 | nardos.king@fcps.edu |
| Marcy Kneale | Assistant Superintendent, Strategy, Planning & Learning | (571) 423-3000 | marcy.kneale@fcps.edu |
| Esther Ko | Auditor General | (571) 423-3000 | esther.ko@fcps.edu |
| Jesse Kraft | Executive Principal, Region 3 | (571) 423-3000 | jesse.kraft@fcps.edu |
| Brian Lambert | Chief Safety & Security Officer | (571) 423-3000 | bslambert@fcps.edu |
| Jamie Lane | Executive Principal, Region 1 | (571) 423-3000 | jamie.lane@fcps.edu |
| Chad Lehman | Executive Principal, Region 5 | (571) 423-3000 | crlehman@fcps.edu |
| Marie Lemmon | Assistant Superintendent, School Improvement & Supports | (571) 423-1340 | marie.lemmon@fcps.edu |
| Raymond Lonnett | Assistant Superintendent, Region 3 | (571) 423-3000 | raymond.lonnett1@fcps.edu |
| Marta Mendoza | Management Technician | (571) 423-4046 | mamendoza@fcps.edu |
| Brendan Menuey | Executive Principal, Region 2 | (571) 423-3000 | brendan.menuey@fcps.edu |
| Amielia Mitchell | Executive Principal - Region 2 | (703) 423-3000 | amielia.mitchell@fcps.edu |
| Andrew Mueck | Chief Operating Officer | (571) 423-3000 | andy.mueck@fcps.edu |
| Sloan Presidio | Chief Academic Officer | (571) 423-3000 | sloan.presidio@fcps.edu |
| Lisa Reddel | Interim Assistant Superintendent, Region 4 | (571) 423-3000 | lisa.reddel@fcps.edu |
| Michelle Reid | Superintendent | (571) 423-3000 | superintendent@fcps.edu |
| Ellen Reilly | Assistant Superintendent, Instructional Services | (571) 423-3000 | ereilly@fcps.edu |
| JoVon Rogers | Executive Principal, Region 6 | (571) 423-3000 | jfrogers@fcps.edu |
| Gautam Sethi | Chief Information Technology Officer | (571) 423-3000 | gsethi@fcps.edu |
| Julie Shuell | Project Support Coach | (571) 423-4681 | jbshuell@fcps.edu |
| Katharina Smith | Licensure Specialist I | (571) 423-3144 | kmsmith4@fcps.edu |
| William Solomon | Chief Human Resources Officer | (571) 423-3000 | wssolomon@fcps.edu |
| Gordon Stokes | Executive Principal, Region 5 | (703) 423-3000 | gkstokes@fcps.edu |
| Megan Vroman | Chief of Schools | (571) 423-3000 | megan.vroman@fcps.edu |