Chesterfield County Public Schools
Division 021 · Region 1
- Phone
- (804) 348-8011
- Website
- https://www.oneccps.org/
- Mailing address
- 7053 Celebration Park Ave North Chesterfield, VA 23225
Schools (83)
| School | Grades | Type | Phone | City |
|---|---|---|---|---|
| A.M. Davis Elementary Principal: Kenya Batts | PK–05 | Public school - Regular | (804) 348-8747 | North Chesterfield |
| Academy 360 Principal: Scott Males | Public center - Alternative | (804) 382-4600 | Chesterfield | |
| Alberta Smith Elementary Principal: Jana Kline | PK–05 | Public school - Regular | (804) 739-6295 | Midlothian |
| Bailey Bridge Middle Principal: Melanie Knowles | 06–08 | Public school - Regular | (804) 739-6200 | Midlothian |
| Bellwood Elementary Principal: Jennifer Rudd | PK–05 | Public school - Regular | (804) 743-3600 | North Chesterfield |
| Bensley Elementary Principal: Patrice Wilson | PK–05 | Public school - Regular | (804) 743-3610 | North Chesterfield |
| Bettie Weaver Elementary Principal: Robin Riley | PK–05 | Public school - Regular | (804) 378-2540 | Midlothian |
| Beulah Elementary Principal: Christina Allen-Roach | PK–05 | Public school - Regular | (804) 743-3620 | North Chesterfield |
| Bon Air Elementary Principal: Angie Klyce | PK–05 | Public school - Regular | (804) 560-2700 | Bon Air |
| C.C. Wells Elementary Principal: Whitney Wells-Corfield | PK–05 | Public school - Regular | (804) 768-6265 | Chester |
| C.E. Curtis Elementary Principal: Susan Wilson | PK–05 | Public school - Regular | (804) 768-6175 | Chester |
| Carver College and Career Academy Principal: Stephen Hackett | 09–12 | Public school - Alternative | (804) 768-6156 | Chester |
| Carver Middle Principal: Bryan Hicks | 06–08 | Public school - Regular | (804) 524-3620 | Chester |
| CCPS Online | Public center - Virtual | (804) 639-2751 | Midlothian | |
| Chester Early Childhood Learning Academy Principal: Lesley Harris | PK–PK | Public school - Preschool | (804) 818-5631 | Chester |
| Chesterfield Career & Technical Center at Hull Principal: Brian Russell | Public center - Career and Technical Ed. | (804) 639-8668 | Midlothian | |
| Chesterfield Career and Technical Center at Courthouse | Public center - Career and Technical Ed. | (804) 768-6160 | Chesterfield | |
| Chesterfield Co Governor's Health/Science Academy | Public center - Governor's Health Academy | (804) 788-6165 | Midlothian | |
| Chesterfield Recovery Academy Principal: Justin Savoy | Public center - Alternative | (804) 639-8722 | Midlothian | |
| Chesterfield Virtual School Principal: Stacy Stanford | KG–08 | Public school - Virtual | (804) 818-5630 | Chesterfield |
| Clover Hill Elementary Principal: Shelley Davis | PK–05 | Public school - Regular | (804) 739-6220 | Midlothian |
| Clover Hill High Principal: David Altizer | 09–12 | Public school - Regular | (804) 639-4940 | Midlothian |
| Community PK School | Public center - Alternative | |||
| Cosby High Principal: Benjamin Snyder | 09–12 | Public school - Regular | (804) 639-8340 | Midlothian |
| Crestwood Elementary Principal: Jennifer Parsons | PK–05 | Public school - Regular | (804) 560-2710 | Richmond |
| Deep Creek Elementary School Principal: Courtney Jones | PK–05 | Public school - Regular | (804) 348-2949 | Moseley |
| Deep Creek Middle Principal: Bruce Fillman | 06–08 | Public school - Regular | (804) 348-8733 | Moseley |
| Ecoff Elementary Principal: Brian Campos | PK–05 | Public school - Regular | (804) 768-6185 | Chester |
| Elizabeth Davis Middle Principal: Matthew Strittmatter | 06–08 | Public school - Regular | (804) 541-4700 | Chester |
| Elizabeth Scott Elementary Principal: Lindsey Kistner | PK–05 | Public school - Regular | (804) 541-4660 | Chester |
| Enon Elementary Principal: Catherine Dillingham | PK–05 | Public school - Regular | (804) 530-5720 | Chester |
| Ettrick Elementary Principal: Randi Smith | PK–05 | Public school - Regular | (804) 520-6005 | South Chesterfield |
| Evergreen Elementary Principal: Summer Davis | PK–05 | Public school - Regular | (804) 378-2400 | Midlothian |
| Falling Creek Elementary Principal: Reshaud Johnson | PK–05 | Public school - Regular | (804) 743-3630 | North Chesterfield |
| Falling Creek Middle Principal: Quincy Waller | 06–08 | Public school - Regular | (804) 743-3640 | North Chesterfield |
| Governor's Career and Technical Academy for Engineering Studies | Public center - Governor's STEM Academy | (804) 225-2099 | Chesterfield | |
| Grange Hall Elementary Principal: Daniel Gardner | PK–05 | Public school - Regular | (804) 739-6265 | Moseley |
| Greenfield Elementary Principal: Jennifer Andrews | PK–05 | Public school - Regular | (804) 560-2720 | North Chesterfield |
| Harrowgate Elementary Principal: Christina Serola | PK–05 | Public school - Regular | (804) 520-6015 | Chester |
| Home Educational Services | Public center - Alternative | |||
| Homebased | Public center - Alternative | |||
| Homebound | Public center - Alternative | |||
| Hopkins Road Elementary Principal: Lisa Hill | PK–05 | Public school - Regular | (804) 743-3665 | North Chesterfield |
| J.A. Chalkley Elementary Principal: Guillermo Gonzalez | PK–05 | Public school - Regular | (804) 674-1300 | Chesterfield |
| J.B. Watkins Elementary Principal: Deborah McGonigle | PK–05 | Public school - Regular | (804) 378-2530 | Midlothian |
| J.G. Hening Elementary Principal: Kristin Saady | PK–05 | Public school - Regular | (804) 743-3655 | North Chesterfield |
| Jacobs Road Elementary Principal: Gilbani Feliciano-Lugo | PK–05 | Public school - Regular | (804) 674-1320 | Chesterfield |
| James River High Principal: Amanda Voelker | 09–12 | Public school - Regular | (804) 378-2420 | Midlothian |
| Lloyd C. Bird High Principal: Adrienne Blanton | 09–12 | Public school - Regular | (804) 768-6110 | Chesterfield |
| Local or Regional Jail | KG–12 | Local or Regional Jail | (804) 560-2732 | Chesterfield |
| Manchester High Principal: Abe Jeffers | 09–12 | Public school - Regular | (804) 739-6275 | Midlothian |
| Manchester Middle Principal: Toni Kilpatrick | 06–08 | Public school - Regular | (804) 674-1385 | North Chesterfield |
| Marguerite F. Christian Elementary Principal: Rovez Ingram | PK–05 | Public school - Regular | (804) 530-5733 | South Chesterfield |
| Matoaca Elementary Principal: Melanie Jasinkiewicz | PK–05 | Public school - Regular | (804) 590-3100 | South Chesterfield |
| Matoaca High Principal: Megan Rihn-Smith | 09–12 | Public school - Regular | (804) 590-3108 | Chesterfield |
| Matoaca Middle Principal: Jonathan Dixon | 06–08 | Public school - Regular | (804) 590-3130 | South Chesterfield |
| Meadowbrook High Principal: Craig Reed | 09–12 | Public school - Regular | (804) 743-3675 | North Chesterfield |
| Midlothian High Principal: Shawn Abel | 09–12 | Public school - Regular | (804) 378-2440 | Midlothian |
| Midlothian Middle Principal: Arianne Hayes | 06–08 | Public school - Regular | (804) 378-2460 | Midlothian |
| Monacan High Principal: Benjamin Shindler | 09–12 | Public school - Regular | (804) 378-2480 | North Chesterfield |
| Moseley Elementary Principal: Kim Parnell | PK–05 | Public school - Regular | (804) 818-5581 | Moseley |
| Night School at Community High | Public center - Division Defined | (804) 768-6158 | Chester | |
| O.B. Gates Elementary Principal: Giuliana Brink | PK–05 | Public school - Regular | (804) 768-6195 | Chesterfield |
| Old Hundred Elementary Principal: Alicia Broughton | PK–05 | Public school - Regular | (804) 379-2007 | Midlothian |
| Phoenix Center | Public center - Alternative | (804) 768-6165 | Chesterfield | |
| Providence Elementary Principal: Sharon Rucker | PK–05 | Public school - Regular | (804) 674-1345 | North Chesterfield |
| Providence Middle Principal: Michael-Jon Rodney | 06–08 | Public school - Regular | (804) 674-1355 | North Chesterfield |
| Reams Road Elementary Principal: Joel Eberts | PK–05 | Public school - Regular | (804) 674-1370 | North Chesterfield |
| Robious Elementary Principal: Karen Chapman | PK–05 | Public school - Regular | (804) 378-2500 | Midlothian |
| Robious Middle Principal: Matthew Diamond | 06–08 | Public school - Regular | (804) 378-2510 | Midlothian |
| Salem Church Elementary Principal: Natasha Wade | PK–05 | Public school - Regular | (804) 768-6215 | North Chesterfield |
| Salem Church Middle Principal: Nicholas Olson | 06–08 | Public school - Regular | (804) 768-6225 | North Chesterfield |
| Special Situation Schools | Unknown | |||
| Spring Run Elementary Principal: Christopher Hart | PK–05 | Public school - Regular | (804) 639-6352 | Midlothian |
| Suspension Services | Public center - Alternative | |||
| Swift Creek Elementary Principal: Laura Marshall | PK–05 | Public school - Regular | (804) 739-6305 | Midlothian |
| Swift Creek Middle Principal: Edward Maynes | 06–08 | Public school - Regular | (804) 739-6315 | Midlothian |
| Thelma Crenshaw Elementary Principal: Samantha Wade | PK–05 | Public school - Regular | (804) 739-6250 | Midlothian |
| Thomas Dale High Principal: Anthony McLaurin | 09–12 | Public school - Regular | (804) 768-6245 | Chester |
| Tomahawk Creek Middle Principal: Rebecca Thompson | 06–08 | Public school - Regular | (804) 378-7120 | Midlothian |
| W.W. Gordon Elementary Principal: Natalie Bare | PK–05 | Public school - Regular | (804) 378-2410 | North Chesterfield |
| Winterpock Elementary Principal: Tylea Owens | PK–05 | Public school - Regular | (804) 763-5051 | Chesterfield |
| Woolridge Elementary Principal: Channing Wagner | PK–05 | Public school - Regular | (804) 739-6330 | Midlothian |
Division contacts (25)
Work contact details as published by the division through the state directory.
| Name | Title | Phone | |
|---|---|---|---|
| Paula Aldous | Executive Director of Business and Finance | (804) 348-8011 | paula_aldous@ccpsnet.net |
| Monique Booth | Chief of Schools | (804) 348-8011 | monique_booth@ccpsnet.net |
| Jason Buck | Assistant Director of Human Resources Information Systems | (804) 348-8011 | jasonh_buck@ccpsnet.net |
| Tia Council | Lead Accountant | (804) 348-2110 | tia_council@ccpsnet.net |
| Beth Cousins | Administrative Assistant | (804) 348-8011 | beth_cousins@ccpsnet.net |
| Tasha Drew | Assistant Director of Student Transportation | (804) 464-3077 | tasha_drew@ccpsnet.net |
| Eric Ekholm | Educational Data Specialist | (804) 348-8011 | eric_ekholm@ccpsnet.net |
| Rachel Foglesong | Director of Elementary Leadership | (804) 348-8011 | rachel_foglesong@ccpsnet.net |
| Calvin Frye | Director of Student Transportation | (804) 464-3077 | calvin_frye@ccpsnet.net |
| Erica Gervais | Director of School Improvement | (804) 348-8011 | erica_gervais@ccpsnet.net |
| Davonya Goode | Special Education Specialist | (804) 348-8011 | davonya_goode@ccpsnet.net |
| Lisa High | Deputy Superintendent | (804) 348-8011 | lisa_high@ccpsnet.net |
| Kimberly Hough | Chief of Human Resources | (804) 348-8011 | kimberly_hough@ccpsnet.net |
| Tara Jenkins | ESL/Title III Coordinator | (804) 348-8011 | tara_jenkins@ccpsnet.net |
| Ernest Longworth | Chief Technology Officer | (804) 348-8011 | ernest_longworth@ccpsnet.net |
| Chad Maclin | Director of Career and Technical Education | (804) 348-8011 | chad_maclin@ccpsnet.net |
| Belinda Merriman | Director of High School Leadership | (804) 348-8011 | belinda_merriman@ccpsnet.net |
| John Murray | Superintendent | (804) 348-8011 | john_murray@ccpsnet.net |
| Elke Namola | Deputy Clerk to the School Board | (804) 348-8011 | elke_namola@ccpsnet.net |
| Sharon Pope | Chief Academic Officer | (804) 348-8011 | sharon_pope@ccpsnet.net |
| Wendell Roberts | School Board Attorney | (804) 348-8011 | wendell_roberts@ccpsnet.net |
| Marsha Rogers | Elementary Science Specialist | (804) 639-8976 | marsha_rogers@ccpsnet.net |
| Shawn Smith | Chief Communications and Community Engagement Officer | (804) 348-8011 | shawn_smith@ccpsnet.net |
| Elizabeth Stefanko | Director of Elementary Leadership | (804) 348-8011 | elizabeth_stefanko@ccpsnet.net |
| Derek Wasnock | Director of Middle School Leadership | (804) 639-8916 | derek_wasnock@ccpsnet.net |